| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $567,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100160 | Single Family Property | 5 | 3.50 | 4075 | |
| 15 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101562 | Single Family Property | 4 | 3.50 | 2560 | |
| 6 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100825 | Single Family Property | 4 | 3.50 | 2579 | |
| 13 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101547 | Condo/Townhome/Coop Property | 3 | 2.50 | 2164 | |
| 12 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101496 | Condo/Townhome/Coop Property | 3 | 2.00 | 1896 | |
| 9 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101028 | Single Family Property | 4 | 1.75 | 1850 | |
| 4 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100676 | Single Family Property | 3 | 2.75 | 2182 | |
| 3 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100625 | Single Family Property | 4 | 3.00 | 2187 | |
| 14 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101555 | Single Family Property | 2 | 1.75 | 1020 | |
| 10 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101269 | Single Family Property | 4 | 2.00 | 1700 | |
| 11 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20101300 | Single Family Property | 2 | 1.50 | 1519 | |
| 8 | $139,900 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#20101022 | Single Family Property | 3 | 1616 | |
| 0 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096668 | Single Family Property | 3 | 1.75 | 1784 | |
| 2 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100441 | Condo/Townhome/Coop Property | 2 | 2.00 | 1219 | |
| 5 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100760 | Condo/Townhome/Coop Property | 2 | 1.75 | 1020 | |
| 7 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20100840 | Condo/Townhome/Coop Property | 2 | 1.00 | 927 | |
